2010 Traverse City District Competition
Here are the qualifying round scoreds for the Traverse City District event.
Alliance/Match Red Alliance/Blue Alliance Score
| Blue/3 | 1711 | 2245 | 1783 | 107 | 74 | 3098 | Red: 0 | Blue: 2 | WIN! |
| Blue/10 | 141 | 2474 | 2586 | 3115 | 2645 | 74 | Red: 3 | Blue: 1 | Lost |
| Blue/16 | 2645 | 1189 | 2959 | 74 | 2245 | 2771 | Red: 5 | Blue: 3 | Lost |
| Blue/22 | 2188 | 3234 | 3357 | 74 | 1918 | 141 | Blue: 7 | Red: 3 | Lost |
| Red/28 | 74 | 2719 | 2188 | 1596 | 3098 | 1189 | Red: 0 | Blue: 0 | Tie! |
| Red/34 | 74 | 3423 | 1783 | 2719 | 85 | 94 | Red: 2 | Blue: 0 | Win! |
| Blue/41 | 2000 | 818 | 2586 | 74 | 904 | 1254 | Red: 0 | Blue: 0 | Tie! |
| Blue/46 | 85 | 835 | 141 | 74 | 2474 | 2959 | Red: 2 | Blue: 5 | Win! |
| Blue/51 | 3098 | 2586 | 66 | 2405 | 2246 | 74 | Red: 2 | Blue: 0 | Lost |
| Red/63 | 74 | 94 | 3114 | 2771 | 1254 | 2015 | Red: 3 | Blue: 3 | Tie! |
| Red/67 | 74 | 1896 | 3234 | 858 | 2405 | 904 | Red: 0 | Blue:2 | Lost |
| Red/70 | 2153 | 818 | 74 | 3114 | 2188 | 2246 | Red: 0 | Blue: 4 | Lost |
Total Record: 3/6/3
Elimination Tournament
Here are the elimination match results for the Traverse City District Event.
Alliance/Match Red Alliance/Blue Alliance Score
Blue/Qtr 4-1 | 835 | 2474 | 3115 | 74 | 1711 | 904 | Red: 3 | Blue: 0 | Lost |
| Blue/Qtr 4-2 | 3115 | 835 | 2474 | 1711 | 904 | 74 | Red: 3 | Blue: 0 | Lost & Eliminated |
Total Record: 0/2/0